
Aug 18, 2025 EOD
Chrome Silicon Ltd | Industry : (Ferro Alloys) | ||||
---|---|---|---|---|---|
BSE Code: | 513005 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE114E01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -65.03 | Market Cap(₹Cr.): | 77.07 | Face Value(₹): | 10.00 |
Chrome Silicon Ltd | ||
---|---|---|
Industry : (Ferro Alloys) | ||
BSE Code: | 513005 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE114E01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -65.03 | |
Market Cap(₹Cr.): | 77.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
47.95
|
N.A
|
Prev Close(₹) |
47.01
|
N.A
|
Volume |
2731
|
N.A
|
Today's Range(₹) |
50.00 - 45.55
|
N.A
|
52-Week Range(₹) |
64.44 - 45.55
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|